Kotas
Showing 2,541-2,560 of 38,097 items.
| # | Provinsi | Nm Kota | Kode Kota | |
|---|---|---|---|---|
| 2541 | Baranya | Pecs | (belum diset) | |
| 2542 | Somogy | Siofok | (belum diset) | |
| 2543 | Csongrad | Szeged | (belum diset) | |
| 2544 | Fejer | Szekesfehervar | (belum diset) | |
| 2545 | Jasz-Nagykun-Szolnok | Szolnok | (belum diset) | |
| 2546 | Cork | Cork | (belum diset) | |
| 2547 | Dublin | Dublin | (belum diset) | |
| 2548 | Clare | Ennis | (belum diset) | |
| 2549 | Donegal | Enniscorthy | (belum diset) | |
| 2550 | Galway | Galway | (belum diset) | |
| 2551 | Kerry | Killarney | (belum diset) | |
| 2552 | Limerick | Limerick | (belum diset) | |
| 2553 | Kerry | Listowel | (belum diset) | |
| 2554 | Cork | Longford | (belum diset) | |
| 2555 | Wexford | New Ross | (belum diset) | |
| 2556 | Sligo | Sligo | (belum diset) | |
| 2557 | Kerry | Tralee | (belum diset) | |
| 2558 | Waterford | Waterford | (belum diset) | |
| 2559 | Haûafon (Northern) | Afula | (belum diset) | |
| 2560 | Haûafon (Northern) | Akko | (belum diset) |
MyCampus