Kotas
Showing 2,001-2,020 of 38,097 items.
| # | Provinsi | Nm Kota | Kode Kota | |
|---|---|---|---|---|
| 2001 | Galapagos | Puerto Ayora | (belum diset) | |
| 2002 | Galapagos | Puerto Baquerizo Moreno | (belum diset) | |
| 2003 | Pichincha | Santo Domingo | (belum diset) | |
| 2004 | Carchi | Tulcan | (belum diset) | |
| 2005 | Guatemala | Boca Del Monte | (belum diset) | |
| 2006 | Guatemala | Guatemala | (belum diset) | |
| 2007 | Guatemala | MIXCO | (belum diset) | |
| 2008 | Guatemala | SAN MIGUEL PETAPA | (belum diset) | |
| 2009 | Guatemala | VILLA CANALES | (belum diset) | |
| 2010 | Jutiapa | VILLA NUEVA | (belum diset) | |
| 2011 | Demerara-Mahaica | Albion | (belum diset) | |
| 2012 | Essequibo Islands-West Demerara | Bartica | (belum diset) | |
| 2013 | Mahaica-Berbice | Blairmont | (belum diset) | |
| 2014 | Essequibo Islands-West Demerara | Charity | (belum diset) | |
| 2015 | Mahaica-Berbice | Fort Wellington | (belum diset) | |
| 2016 | Mahaica-Berbice | Hopetown | (belum diset) | |
| 2017 | Upper Demerara-Berbice | Linden | (belum diset) | |
| 2018 | Upper Demerara-Berbice | MACKENZIE | (belum diset) | |
| 2019 | Demerara-Mahaica | MAHAICA | (belum diset) | |
| 2020 | Mahaica-Berbice | MAHAICONY | (belum diset) |
MyCampus