Kotas
Showing 10,941-10,960 of 38,097 items.
| # | Provinsi | Nm Kota | Kode Kota | |
|---|---|---|---|---|
| 10941 | Hawaii | Makawao | (belum diset) | |
| 10942 | British Columbia | Kitimat | (belum diset) | |
| 10943 | Lubelskie | Lublin | (belum diset) | |
| 10944 | Virginia | Catlett | (belum diset) | |
| 10945 | Selangor | Subang Jaya | (belum diset) | |
| 10946 | England | Lichfield | (belum diset) | |
| 10947 | Veneto | Malcesine | (belum diset) | |
| 10948 | Quebec | Baie-Comeau | (belum diset) | |
| 10949 | Victoria | Hurstbridge | (belum diset) | |
| 10950 | Cataluña | Lleida | (belum diset) | |
| 10951 | New Jersey | Maple Shade | (belum diset) | |
| 10952 | Rhone-Alpes | Lyon | (belum diset) | |
| 10953 | São Paulo | Pirassununga | (belum diset) | |
| 10954 | Guatemala | San Jose Pinula | (belum diset) | |
| 10955 | Johor | Pontian | (belum diset) | |
| 10956 | Tirol | Jochberg | (belum diset) | |
| 10957 | North Carolina | Hiddenite | (belum diset) | |
| 10958 | Vastra Gotaland | Uddevalla | (belum diset) | |
| 10959 | Malta | Luqa | (belum diset) | |
| 10960 | Hong Kong (SAR) | Chai Wan | (belum diset) |
MyCampus