Kotas
Showing 6,781-6,800 of 38,097 items.
| # | Provinsi | Nm Kota | Kode Kota | |
|---|---|---|---|---|
| 6781 | Kampong Spoe | Kandal | (belum diset) | |
| 6782 | Krachen | Kratie | (belum diset) | |
| 6783 | Prey Veng | Prey Veng | (belum diset) | |
| 6784 | Pouthisat | Pursat | (belum diset) | |
| 6785 | Siem Reab | Siem Reap | (belum diset) | |
| 6786 | Stoeng Treng | Stung Treng | (belum diset) | |
| 6787 | Svay Rieng | Svay Rieng | (belum diset) | |
| 6788 | Saipan | Saipan | (belum diset) | |
| 6789 | Cocle | Aguadulce | (belum diset) | |
| 6790 | Chiriqui | Alanje | (belum diset) | |
| 6791 | Chiriqui | Bambito | (belum diset) | |
| 6792 | Bocas del Toro | Bocas Del Toro | (belum diset) | |
| 6793 | Veraguas | Boquete | (belum diset) | |
| 6794 | Chiriqui | Cerro Punta | (belum diset) | |
| 6795 | Bocas del Toro | Changuinola | (belum diset) | |
| 6796 | Chiriqui | Chiriqui | (belum diset) | |
| 6797 | Veraguas | Chitre | (belum diset) | |
| 6798 | Cocle | Cocle | (belum diset) | |
| 6799 | San Blas | Concepcion | (belum diset) | |
| 6800 | Chiriqui | Dolega | (belum diset) |
MyCampus