Kotas
Showing 37,661-37,680 of 38,097 items.
| # | Provinsi | Nm Kota | Kode Kota | |
|---|---|---|---|---|
| 37661 | Toliara | Tulear | (belum diset) | |
| 37662 | Haryana | Palwal | (belum diset) | |
| 37663 | São Paulo | Sorocaba | (belum diset) | |
| 37664 | San Luis Potosi | Matehuala | (belum diset) | |
| 37665 | Arhus | Arhus | (belum diset) | |
| 37666 | Oaxaca | Puerto Escondido | (belum diset) | |
| 37667 | Al Anbar | Fallujah | (belum diset) | |
| 37668 | Al Anbar | Ar Rutbah | (belum diset) | |
| 37669 | Rift Valley | Naivasha | (belum diset) | |
| 37670 | Shefa | Port Vila | (belum diset) | |
| 37671 | Heilongjiang | Jiagedaqi | (belum diset) | |
| 37672 | Western Australia | Newman | (belum diset) | |
| 37673 | Western Australia | Halls Creek | (belum diset) | |
| 37674 | Western Australia | Fitzroy Crossing | (belum diset) | |
| 37675 | Western Australia | Derby | (belum diset) | |
| 37676 | Western Australia | Kununurra | (belum diset) | |
| 37677 | Western Australia | Karratha | (belum diset) | |
| 37678 | Western Australia | Margaret River | (belum diset) | |
| 37679 | Western Australia | Esperance | (belum diset) | |
| 37680 | Northern Province | Tzaneen | (belum diset) |
MyCampus