Kotas
Showing 35,961-35,980 of 38,097 items.
| # | Provinsi | Nm Kota | Kode Kota | |
|---|---|---|---|---|
| 35961 | Uva | Bandarawela | (belum diset) | |
| 35962 | Queensland | Woombye | (belum diset) | |
| 35963 | KwaZulu-Natal | Margate | (belum diset) | |
| 35964 | New South Wales | Surry Hills | (belum diset) | |
| 35965 | England | West Bromwich | (belum diset) | |
| 35966 | British Columbia | Tofino | (belum diset) | |
| 35967 | British Columbia | Ucluelet | (belum diset) | |
| 35968 | Silistra | Silistra | (belum diset) | |
| 35969 | British Columbia | Port Simpson | (belum diset) | |
| 35970 | Queensland | Griffin | (belum diset) | |
| 35971 | Niederosterreich | Klosterneuburg | (belum diset) | |
| 35972 | Quebec | Salaberry-de-valleyfield | (belum diset) | |
| 35973 | Nunavut | Arctic Bay | (belum diset) | |
| 35974 | Ontario | Beamsville | (belum diset) | |
| 35975 | KwaZulu-Natal | Kloof | (belum diset) | |
| 35976 | KwaZulu-Natal | Forest Hills | (belum diset) | |
| 35977 | Mopti | Mopti | (belum diset) | |
| 35978 | Kidal | Tessalit | (belum diset) | |
| 35979 | KwaZulu-Natal | Umhlanga | (belum diset) | |
| 35980 | KwaZulu-Natal | Pinetown | (belum diset) |
MyCampus