Kotas
Showing 27,981-28,000 of 38,097 items.
| # | Provinsi | Nm Kota | Kode Kota | |
|---|---|---|---|---|
| 27981 | Selangor | Rawang | (belum diset) | |
| 27982 | Assam | Guwahati | (belum diset) | |
| 27983 | Assam | Dibrugarh | (belum diset) | |
| 27984 | Assam | Diphu | (belum diset) | |
| 27985 | Viljandimaa | Viljandi | (belum diset) | |
| 27986 | Khulna | Khulna | (belum diset) | |
| 27987 | Madang | Madang | (belum diset) | |
| 27988 | Niederosterreich | Ebreichsdorf | (belum diset) | |
| 27989 | Provence-Alpes-Cote d'Azur | Valbonne | (belum diset) | |
| 27990 | Al Hasakah | Qamishly | (belum diset) | |
| 27991 | England | Heston | (belum diset) | |
| 27992 | Zhytomyrs'ka Oblast' | Radomysl | (belum diset) | |
| 27993 | Kosi | Dharan | (belum diset) | |
| 27994 | Rajshahi | Rajshahi | (belum diset) | |
| 27995 | Florida | Weston | (belum diset) | |
| 27996 | Florida | Coral Springs | (belum diset) | |
| 27997 | Florida | Sunrise | (belum diset) | |
| 27998 | Vlaams-Brabant | Keerbergen | (belum diset) | |
| 27999 | Atakora | Natitingou | (belum diset) | |
| 28000 | Sor-Trondelag | Roros | (belum diset) |
MyCampus